GROUND FLOOR
SECOND FLOOR
Description
PRIMROSE TOWNHOUSE
LOCATION: Primrose Hills,
Angono,Rizal near PAREF Rosehill School
Amenities: To use existing
amenities of Primrose Hills (Basketball Court, Tennis Court, Swimming Pool,
Multipurpose Pavillion, Pocket Parks)
Product: (31
units) 2 storey Townhouse
Product
Specifications:
Total Liveable
Floor area: 39 sqm
GF: 22 sqm (Living,
Dining, Kitchen, 1 T& B)
Basic Finish,
Ready for Occupancy
END UNIT: 67 SQM
INNER UNIT: 43 SQM
PRICE:
END UNIT: 1.3M
INNER UNIT: 1M
PROJECT | PRIMROSE | ||||
PACKAGE | HOUSE AND LOT | ||||
HOUSE MODEL | TOWNHOUSE | ||||
LOT AREA | 43 SQM | ||||
FLOOR AREA | 40 SQM | ||||
TOTAL CONTRACT PRICE | 1,074,300 | ||||
A. SPOTCASH | |||||
Total Investment | 1,074,300 | ||||
Less: 8% Spot Cash Discount | 85,944 | ||||
Net Investment | 988,356 | ||||
Less Reservation | 20,000 | ||||
SPOT CASH | 968,356 | ||||
B. SPOTDOWN | |||||
20% DP | 214,860 | ||||
Less 3% discount | 6,446 | ||||
Net Downpayment | 208,414 | ||||
Less Reservation | 20,000 | ||||
DP Due | 188,414 | ||||
C. STRETCHED DOWNPAYMENT | 10% DOWNPAYMENT PROMO | ||||
20% DP | 214,860 | 10% DP | 107,430 | ||
Less Reservation | 20,000 | Less Reservation | 20,000 | ||
DP Due | 194,860 | DP Due | 87,430 | ||
12 MOS. DP | 16,238 | 12 MOS. DP | 7,286 | ||
80% Balance | 859,440 | 90%Balance | 966,870 | ||
Inhouse Financing | |||||
5 years | 21,130 | ||||
10 years | 17,398 | ||||
80% Bank Financing | 90% Bank Financing | ||||
5 years | 18,155 | 5 years | 20,424 | ||
10 years | 11,597 | 10 years | 13,046 | ||
15 years | 10,040 | 15 years | 11,295 |
For inquiries and site visit:
ANNE BANZUELA
0922-8547070
(02) 399-9547
maryannbanzuela@yahoo.com
Property Consultant
Filinvest Land Inc.
No comments:
Post a Comment