Named from the legendary mountain housing the Holy Grail, Villa Montserrat is a charming village nestled against the cool cheeks of hills. Here, beauty is in the details. Open your doors every morning to the sight of textured lawns, share a quiet afternoon with your family in interiors that evoke both intimacy and serenity, or let your kids play at the pocket parks and enjoy the picturesque surroundings. Take a relaxing walk along the streets of Villa Montserrat as you bring the children to the nearby San Beda College Antipolo.
Villa Montserrat: a sanctuary for young, dynamic families, right at the doorstep of the Ortigas Business District.
SPANISH MOLAVE One-Storey Single Detached with Roof Deck Total Lot Area: ±120sqm Total Livable Floor Area: ±38.5sqm 2BR, T&B, Living, dining & kitchen areas | |
Ground Floor Plan Floor Area: ±38.5sqm Carport Provision: ±8.1sqm |
SPANISH WALNUT One-Storey Attached with Roof Deck Total Lot Area: ±120sqm Total Livable Floor Area: ±52.5sqm 3BR, T&B, Living, dining & kitchen areas, porch, patio |
|
Ground Floor Plan Floor Area: ±52.5sqm Patio: ±7.8sqm Porch: ±1.5sqm |
Roof Deck Plan Floor Area: ±52.6sqm |
SPANISH CYPRESS One-Storey Single-Detached with Roof Deck Total Lot Area: ±155.2sqm Total Livable Floor Area: ±89.6sqm 3BR, 2T&B, Living, dining & kitchen areas, patio, family hall |
|
Ground Floor Plan Floor Area: ±44.8sqm Porch: ±8.4sqm |
Second Floor Plan Floor Area: ±44.8sqm Terrace/Balcony: ±8.4sqm |
Roof Deck Plan Floor Area: ±48.7sqm |
PROJECT | VILLA MONTSERRAT | VILLA MONTSERRAT | VILLA MONTSERRAT | VILLA MONTSERRAT | |
PACKAGE | LOT ONLY | HOUSE AND LOT | HOUSE AND LOT | HOUSE AND LOT | |
MODEL | 120 SQM | MOLAVE | WALNUT | CYPRESS | |
LOT AREA | 120 SQM | 120 SQM | 150 SQM | ||
FLOOR AREA | 38.50 SQM | 52.56 SQM | 155 SQM | ||
TOTAL CONTRACT PRICE | 1,144,700 | 2,347,000 | 2,671,000 | 4,581,000 | |
A. SPOTCASH | |||||
Total Investment | 1,144,700 | 2,347,000 | 2,671,000 | 4,581,000 | |
Less: 8% Spot Cash Discount | 91,576 | 187,760 | 213,680 | 366,480 | |
Net Investment | 1,053,124 | 2,159,240 | 2,457,320 | 4,214,520 | |
Less Reservation | 20,000 | 30,000 | 30,000 | 30,000 | |
SPOT CASH | 1,033,124 | 2,129,240 | 2,427,320 | 4,184,520 | |
B. SPOTDOWN | |||||
20% DP | 228,940 | 469,400 | 534,200 | 916,200 | |
Less 3% discount | 6,868 | 14,082 | 16,026 | 27,486 | |
Net Downpayment | 222,072 | 455,318 | 518,174 | 888,714 | |
Less Reservation | 20,000 | 30,000 | 30,000 | 30,000 | |
DP Due | 202,072 | 425,318 | 488,174 | 858,714 | |
C. STRETCHED DOWNPAYMENT | |||||
20% DP | 228,940 | 469,400 | 534,200 | 916,200 | |
Less Reservation | 20,000 | 30,000 | 30,000 | 30,000 | |
DP Due | 208,940 | 439,400 | 504,200 | 886,200 | |
12 MOS. DP | 17,412 | 36,617 | 42,017 | 73,850 | |
80% Balance | 915,760 | 1,877,600 | 2,136,800 | 3,664,800 | |
Inhouse Financing | |||||
5 years | 21,903 | 46,162 | 52,535 | 90,102 | |
10 years | 17,927 | 38,008 | 43,255 | 74,187 | |
80% Bank Financing | |||||
5 years | 19,345 | 39,663 | 45,138 | 77,416 | |
10 years | 12,357 | 25,335 | 28,833 | 49,451 | |
15 years | 21,934 | 24,962 | 42,812 |
AVAIL 10% DOWN PAYMENT PROMO!!!
PROJECT | VILLA MONTSERRAT | VILLA MONTSERRAT | VILLA MONTSERRAT | VILLA MONTSERRAT | |
PACKAGE | LOT ONLY | ||||
MODEL | MOLAVE | WALNUT | CYPRESS | ||
LOT AREA | 120 SQM | 120 SQM | 120 SQM | 150 SQM | |
FLOOR AREA | 38.50 SQM | 52.56 SQM | 155 SQM | ||
TOTAL CONTRACT PRICE | 1,144,700 | 2,347,000 | 2,671,000 | 4,581,000 | |
10% DOWNPAYMENT PROMO | |||||
10% DP | 114,470 | 234,700 | 267,100 | 458,100 | |
Less Reservation | 20,000 | 30,000 | 30,000 | 30,000 | |
DP Due | 94,470 | 204,700 | 237,100 | 428,100 | |
12 MOS. DP | 7,873 | 17,058 | 19,758 | 35,675 | |
90%Balance | 1,030,230 | 2,112,300 | 2,403,900 | 4,122,900 | |
5 years | 21,763 | 44,621 | 50,781 | 87,093 | |
10 years | 13,901 | 28,502 | 32,437 | 55,632 | |
15 years | 24,676 | 28,082 | 48,163 | ||
20 years | 22,526 | 25,636 | 43,968 |
For inquiries and site visit:
ANNE BANZUELA
0922-8547070
(02) 399-9547
maryannbanzuela@yahoo.com
(02) 399-9547
maryannbanzuela@yahoo.com
Property Consultant
Filinvest Land Inc.
HAVILA SUBDIVISION:
FOREST FARMS ANGONO
PRIMROSE TOWNHOUSE ANGONO
No comments:
Post a Comment